2010: manuscripts received

[ S C R O L L   D O W N  for this year’s Becker, Keystone, ReBound logs]

Robin Becker Chapbook Prize
(postmarked or emailed between March 1 and May 15):

  • 10024 || Odes & Sutras
  • 11401 || Hymns & Lamentations
  • 12405 || Off I-80
  • 16744 || Real Men Love Jesus
  • 26525 || This Life Now
  • 29361 || The Geography of Removal
  • 29691 || A Queer Little Book
  • 30629 || In the land of speculation & seismography [runner-up] –published in our 2011 Summer Kitchen Series!
  • 30895 || The Hunger Tree
  • 33616 || Radiantly We Inhabit the Air [co-winner]
  • 36735 || The Express –published as Rattle & Sway in our 2011 Summer Kitchen Series!
  • 37385 || Video Oracle
  • 38903 || Snakebird
  • 41271 || Closer
  • 44437 || grandbaby
  • 45061 || Earth and the Cat
  • 49231 || Koans I Call Home
  • 49898 || Mnemonic Devices
  • 56316 || Tokyo Grey
  • 56532 || Love, Or Whatever It Was
  • 58060 || Deviant
  • 58386 || extant shamanisms –co-winner of the 2010-11 Pavement Saw Press Chapbook Award
  • 59168 || A Moon, Worn As If It Had Been a Shell
  • 61226 || Bromide [runner-up]
  • 61480 || Resemblance of He
  • 61520 || System of Hideouts
  • 62699 || The Way Here
  • 63076 || Immaculate Answers
  • 67993 || The Mystery of Horses [co-winner]
  • 71007 || unrequited
  • 72222 || Curl As All Things Do
  • 73795 || Shadows Undone by Light: Reframing Paul Cadmus
  • 74356 || In Breath
  • 75365 || the paradise we took
  • 76979 || Moonlight
  • 78866 || Velocities in Slow Motion
  • 79271 || Looking Through Caramel Eyes
  • 83323 || Civilian Aboard U.S. Navy Ship at Sea –published in our 2011 Summer Kitchen Series!
  • 84889 || Saturday Night with Self
  • 85680 || The Secret Lives of Luxurious Binomials
  • 86209 || Digital/Pastoral
  • 86482 || Remains to Be Seen
  • 90677 || Playland
  • 90698 || Commemoration
  • 90962 || The Summer of Dead Birds
  • 91456 || The Poet’s Zodiac –published in our 2011 Summer Kitchen Series!
  • 92256 || Boats for Women
  • 92475 || O, Reader
  • 93256 || Ode to Unsavory Lesbians
  • 97824 || Wading Birds & Dippers

Keystone Chapbook Prize
(postmarked or emailed between May 1 and July 15):

  • 10510 || Our Blood Is Singing
  • 13936 || Ripe Fire
  • 14072 || By the Light
  • 16112 || Falling Off the Bone
  • 17057 || Poems of Thunder
  • 17720 || The Blue Of
  • 19308 || Spared
  • 20456 || Towards Euphoria –forthcoming in our Editor’s Series!
  • 23717 || Our Rarer Monsters
  • 24823 || Pieces of Glass from a Kaleidoscope
  • 25186 || Nineteen Poems and a Hymn
  • 28961 || Appalachian Venus [runner-up]
  • 29334 || Floating Women
  • 29923 || Mornings
  • 30933 || The Cultivation of Kudzu
  • 32202 || Crow TV Dish & Other Harrisburg Poems
  • 36661 || October Raspberries
  • 37754 || Irretrievable Music
  • 38728 || Anchor Glass
  • 39156 || Women Dancing
  • 39788 || Poppies in a Tire
  • 41437 || Rodeo Bra
  • 43892 || Fantasy Palace
  • 46243 || On God’s Knuckle
  • 46774 || The Banana Explosion of 1936
  • 47433 || American Know-How: Patent Pending
  • 47829 || Letters from the Handmade Dark
  • 49025 || Catastrophe Road
  • 50420 || Bullied
  • 51798 || Night Spark: The Zoe Poems
  • 54075 || Steel Season
  • 56835 || Out of Line
  • 57355 || The Art of Gazing
  • 58752 || Haunted Heaven
  • 59785 || Modern Apocryphas
  • 60571 || Removing the Blindfolds
  • 63281 || After the Fire
  • 63326 || The Meadow Covered in Water & Closets
  • 64843 || The Sleeping Half
  • 65071 || Family Album
  • 67292 || Gas, Fire, & Water
  • 69495 || Responses to Roethke
  • 71233 || The Dishonesty of Dreams
  • 71308 || Twilight
  • 71827 || Leaving
  • 73811 || Stubborn Bloom
  • 73926 || Things to Do with a Red Rose
  • 74293 || 6 x 36
  • 75254 || Summer of Love
  • 80470 || You Don’t Need a Nose & Other Things I’ve Learned [runner-up]
  • 82480 || Braids & Other Sestinas [co-winner]
  • 83105 || More Ways to Hide an Elephant
  • 83180 || Perhaps It Was Adam with the Apple
  • 85396 || Pennsylvania Century: A Family Cycle
  • 87791 || Burn Barrel
  • 89866 || Scatter, Feed
  • 90294 || Ring of Earth
  • 90614 || Ruinenwert
  • 92882 || Never a Note Forfeit [co-winner]
  • 93709 || Where the Heart Is
  • 94988 || This Electric Glow –forthcoming in our Editor’s Series!
  • 96518 || Wanderlust

ReBound Series
(postmarked between September 1 and October 15):

  • 19729 || Loose Change (2001)
  • 26382 || _____ Versus Recovery (2007)
  • 30082 || Letter to Frank O’Hara & Other Poems (2000) [winner]
  • 46505 || Slow to Burn (2006) –published as #4 in ReBound Series, August 2011
  • 54854 || No Matter (1987) –published as #5 in ReBound Series, November 2011
  • 69756 || The Long Ball (1988) –forthcoming as #8 in ReBound Series, 2012
  • 74538 || Midwinter Fires (1990) –forthcoming as #6 in ReBound Series, December 2011
  • 89024 || A Mule-Shaped Cloud (2008)

Leave a comment