[ Manuscripts are assigned a log number as they are received, then posted here by number & title; please check back often & remember to refresh this page.]
The Keystone Chapbook Prize
(postmarked or emailed between July 1 and August 15):
- 11171 || The Salvager’s Arts {co-winner}
- 13056|| Sunday Dinner at the Farm
- 16988 || Unthrifty Loveliness: A Diary [finalist]
- 18015 || A Whole Armada of Loss
- 19525 || In This Dream of My Father [finalist]
- 20048 || Vortex Street
- 20222 || Miss Plastique
- 23492 || Women Who Pawn Their Jewelry [finalist] **forthcoming from Finishing Line Press**
- 29628 || No Silence in the Fields [finalist]
- 29952 || Fantasy Palace
- 30624 || Barking at the Storm
- 31665 || Fallow Field
- 34852 || Women Dancing
- 37226 || A Local Habitation
- 39474 || Humm: Poems from Music
- 41043 || Stepping Twice
- 41083 || Words for Flesh
- 42017 || Mini Love Gun
- 45948 || Gathering the Silence
- 48398 || The Butterfly Conservation Forest
- 50619 || Border Crossings
- 51973 || Poppies in a Tire [finalist]
- 54529 || Everyword
- 55506 || The Wonders [runner-up] –forthcoming in our Editor’s Series!
- 59018 || Color Schemes
- 60237 || Self
- 61262 || A Few Dozen Leaves
- 62301 || Streams of Holy Ghosts
- 64505 || Beside the Conodoguinet
- 74983 || Feathers and a Knife
- 75194 || Earthquakes & Other Acts of Man
- 75831 || Breakdown: Banjo Poems {co-winner}
- 79877 || Stars and Whispers
- 80455 || Ghosts of Western Pennsylvania
- 80770 || Remains to Be Seen
- 83099 || Nighthawks & Other Poems
- 84939 || The Paths of Desire
- 93737 || Thule [finalist]
- 94917 || Tattoo [finalist]
- 96036 || Marked for the Night
- 96054 || The Sting of Love in a Wound
The Robin Becker Prize
(postmarked or emailed between March 1 and April 15 May 15):
- 10955 || Fault Zone [finalist]
- 11639 || Some People
- 13255 || Menagerie
- 17896 || The Sea and Beyond
- 18011 || Sappho in Exile
- 18273 || Your Bright Hands
- 19693 || Some Shimmer of You: Poems to Three Daughters
- 20466 || Sequestered to Yesterday: An Archive of Supernovas
- 22211 || Mistakes With Strangers –forthcoming in our Editor’s Series!
- 25342 || Still Swimming
- 26514 || Oh, James [finalist] –forthcoming in our Summer Kitchen Series!
- 27013 || Swoon [finalist]
- 29162 || Britney, Our Lady of Sorrows
- 30017 || Catch & Release {co-winner}
- 30631 || Sapphics for Self Loving
- 32234 || The Appetite [finalist]
- 33219 || Brown Girl Love
- 34385 || Rain Leaping Up When a Cab Goes Past [finalist] –forthcoming in our Editor’s Series!
- 36563 || Letters to Petrarch
- 40792 || A Fey Domesticity
- 42453 || Man City
- 45661 || Personal Demons
- 46795 || Hello Sinking, Hello Stone
- 48635 || Confessions of a Sissy
- 49481 || The Queer Texas Prayerbook –forthcoming in our Summer Kitchen Series!
- 50943 || Epiphany, Lost & Found
- 52849 || If. Father.
- 54592 || Her Girlfriend Names Ghosts
- 54652 || The Schoolgirl’s Atlas [finalist]
- 57112 || To Tell the Truth: I Wanted to Be Kitty Carlisle
- 59890 || Nearly All Mouth
- 61851 || Gotham in Gray Light
- 61981 || Blizzard of Hands [finalist]
- 63961 || Blue Eye Winking [finalist]
- 65838 || The Last Chocolate Croissant
- 66094 || Jubilate
- 68360 || Until the Greed of Pronoun’s Salvage
- 72473 || Gilgamesh/Enkidu
- 74273 || Talking About the Weather –forthcoming in our Summer Kitchen Series!
- 76339 || The Vanishing of Camille Claudel –forthcoming in our Editor’s Series!
- 76518 || My Father’s House [finalist] –forthcoming in our Editor’s Series!
- 76827 || Blood Work –forthcoming in our Summer Kitchen Series!
- 79447 || Lust in a Confessional Mode
- 83155 || Unpeeled Oranges in a Violent Light and These Bodies: Untethered
- 83762 || Be Gone, Sadness, Be Gone, Woe, and Come Hither My Friend Hope
- 85315 || Jingle Bells & Jazz
- 86313 || Something That Happened
- 86335 || King of Kind of Laughing
- 87751 || The Triangle Quartet: Poems of October & November
- 90284 || A Conversation with My Imaginary Daughter [finalist]
- 91331 || Turned Into Mattering {co-winner}
- 93080 || Darkness until Dawn
- 94109 || Refrain
- 94902 || economy of waste
- 97436 || Little Pirates
The Editor’s Prize
(postmarked or emailed between January 1 and February 15):
- 10117 || And When the Sun Drops
- 10408 || girlboygirlboy
- 10613 || I Remember: Hachiko Speaks [accepted elsewhere–congratulations!]
- 12778 || We Are Not Entirely Abandoned [accepted elsewhere–congratulations!]
- 13793 || To Fall Upward into Open Sky
- 20506 || Barking at the Storm (finalist)
- 20694 || True South
- 21137 || Greedy Little Monsters
- 22247 || This Electric Glow { co-winner }
- 26313 || Mud Angel
- 32795 || Recurring Dream [accepted elsewhere–congratulations!]
- 35808 || Breakfast in the Suburbs (finalist) –forthcoming in the Editor’s Series!
- 35898 || This Space for Message (finalist)
- 36863 || Geometries
- 38271 || Women Who Pawn Their Jewelry
- 42601|| In This Dream of My Father (finalist)
- 44468 || Broken Maps of Quiet Lives
- 44849 || Paeonia
- 48953 || Legs Tipped with Small Claws (finalist)
- 49661 || Enduring Gift: An Elegy
- 50392 || The Daughter Speaks
- 54564 || Sonnet in Camo
- 56247 || Hot Type Cold Read
- 57256 || Playing for Keeps
- 58495 || How to Measure the Darkness (finalist) –forthcoming in our Summer Kitchen Series!
- 62409 || The Cantor Set
- 63030 || After D-Day (finalist)
- 63991 || Hyperthermia
- 65654 || Appalachian Rhythm
- 68096 || Gephyromania
- 71831 || Museum Piece
- 77169 || The Last Night of Maskmaking
- 77322 || Invisible Ink
- 77376 || Towards Euphoria { co-winner }
- 78348 || A Shadow of a Life
- 82740 || Surface Read
- 84217 || What’s to Be Done with Beauty
- 89092 || Midwestern Seasons
- 89231 || Botany, Domestic Architecture & the End of Days (finalist)
- 90630 || A Little Poem
- 91253 || Call My Name
- 97384 || That Hair and That Beard and That Look in Your Eye
- 98717 || Jazz at Manzanar