2015: Manuscripts received

[Manuscripts are assigned a log number as they are received, then posted here by number & title; please check back often & remember to refresh this page.]

The Rane Arroyo Chapbook Prize
(postmarked or emailed between November 1 and November 30, 2015):

  • 02381 || Wives’ Tales
  • 07937 || Drinking the Pink
  • 07960 || Medievalist & I [finalist]
  • 09711 || Waiting for the Tsunami
  • 13469 || Hints and Insinuations
  • 11440 || Diptychs
  • 13061 || What’s Left of Osage
  • 19938 || Nonlocality
  • 22186 || Response Able
  • 23557 || Without Rhyme or Riesling
  • 23785 || Standards of Sadiddy
  • 25889 || Whale Bus
  • 32497 || Languid Lusciousness with Lemons
  • 36646 || Blues, Now
  • 39062 || Hypothetically Speaking [finalist]
  • 39518 || Jekyll’s Lover
  • 43338 || Scavenger Hunt
  • 44064 || Angels and Adultery
  • 44690 || Trigger Warning
  • 46892 || Day Fall
  • 50217 || Aristotle’s Lantern —Number 4 in the series: Sierra Golden
  • 51034 || Secret Sister
  • 57705 || [migrent]
  • 58749 || Maybe the Burning Bush
  • 65058 || Euphoric Drift
  • 65282 || Relativity
  • 67555 || A Short Tablature of Loss Number 5 in the series: Rodney Gomez
  • 69272 || Passing Through Blue Earth
  • 70014 || I Have Been Where the Clouds Are
  • 71154 || The Beckoning Tension of Sky
  • 78741 || Foam
  • 83811 || Starting Over
  • 84350 || Internal Hallucinatory
  • 88230 || Suburban Postcards
  • 93058 || Sky / Abyss
  • 93121 || With the Breath of the Ocean
  • 98861 || When the Walls Cave In
  •  

The Robin Becker Chapbook Prize
(postmarked or emailed between May 15 and June 15, 2015):

  • 07960 || Home Economics
  • 09640 || Evergreen
  • 12596 || What Hollywood Taught Me –Number 12 in the series: Alison Taverna
  • 13469 || Spectral Salt
  • 24432 || Call It Something Different
  • 25889 || Casual Encounters
  • 32497 || Tangled in the Sweat on My Neck
  • 33723 || Part of a Story
  • 44064 || QueerSexWords
  • 49821 || In Breath
  • 54116 || Insomniac Bliss
  • 57705 || Mad Boys
  • 60287 || The Lesbian
  • 69272 || Fifty Degrees –Number 13 in the series: Gregg Shapiro
  • 77627 || Stealing Mountains
  • 78888 || Between Apple and Limb
  • 81717 || Beautiful Machinery
  • 82726 || Pieces
  • 96860 || Dark with the Blue Light
  • 97541 || Dreams of Blood and Honey

The Keystone Chapbook Prize
(postmarked or emailed between March 15 and April 15, 2015):

  • 01358 || Cat, Dog, Blonde
  • 04094 || Steel Season
  • 06287 || Markers
  • 06962 || Dancing with the Moon
  • 12796 || Funerals for Mutual Friends
  • 13478 || Starting Over
  • 15457 || Extensions of the Skull
  • 21975 || Typhoon Jubilant
  • 23749 || Cuttings [published as R]–Number 14 in series: Tammy Robacker
  • 29993 || Profeta
  • 30448 || Border Crossings
  • 38890 || Emily Dickinson’s Last Words
  • 39473 || Speaking of Love
  • 41101 || Hang-Up
  • 47537 || A Color Called Harvest
  • 48099 || Immersed
  • 50517 || The Silence Holder
  • 57150 || Everyword
  • 58757 || City of Your Youth
  • 62981 || Hyena Dreams
  • 64671 || If I Told You
  • 67783 || Beautiful Wreckage
  • 71732 || Ice Carver
  • 77492 || light / air / a plucked string
  • 78609 || Recent Acquisitions
  • 80036 || Frosty Apples
  • 84032 || Crossing Lookover Lane
  • 84198 || The School Bus Poems
  • 91153 || Cruel Folklore –Number 13 in series: Eric Schwerer
  • 91415 || Always in the Wrong Season
  • 94046 || Coaltown: A Poem

Leave a comment