2012: Manuscripts received

[Manuscripts are assigned a log number as they are received, then posted here by number & title; please check back often & remember to refresh this page.]

The Editor’s Prize
(postmarked or emailed between January 1 and February 15, 2012):

  • 11239 || In This Dream of My Father – finalist
  • 12136 || Subject Object
  • 16842 || The Man Who Loves Trees
  • 19291 || Wind Shiver
  • 24554 || Hunger Tree – semifinalist
  • 24952 || Night Air – co-winner
  • 26387 || Of Hours
  • 27912 || Bunker Trail
  • 32776 || Settling Into Earth
  • 36037 || Be Gone Sadness, Be Gone Woe … – semifinalist
  • 38559 || Double Life
  • 42145 || Looking for Amelia
  • 42459 || The Hunger Dictionary
  • 43721 || Number – semifinalist
  • 51824 || Nightshirt
  • 53396 || Mrs. Cave’s House – semifinalist
  • 57202 || Scatter, Feed – finalist
  • 62156 || Markers
  • 67732 || The Fifteenth Station
  • 68126 || Recovery from the Postmodern Blues
  • 74305 || Toward September – finalist
  • 77274 || Mean Distance from the Sun – semifinalist
  • 79616 || The Flying Trolley
  • 84154 || Pretty Names for Prison
  • 84168 || The Squirrel in Tank 12
  • 86509 || You Could Learn a Lot – co-winner
  • 89358 || Thaumatropic – semifinalist
  • 95723 || Pale Blue Seasons
  • 97881 || The Tide Ebbs and Flows
  • 98996 || It’s Not About the Donut
  • 99663 || Twice Shy

The Robin Becker Prize
(postmarked or emailed between March 1 and April 16, 2012):

  • 13871 || Gilgamesh/Endiku
  • 16974 || Love, or Whatever It Was
  • 16980 || How to Read Omens
  • 18056 || Trans Verse
  • 18219 || Almost Untethered and Without Weight
  • 19202 || almost into infinity
  • 20077 || Soft Shell
  • 25417 || Opposites of Straight
  • 25450 || Controlled Burn – additional selection
  • 25674 || Portraits – co-winner
  • 25791 || between diaspora and diapason
  • 32942 || Words for Singing
  • 34607 || Event Horizon
  • 38234 || Tessellations
  • 38825 || Virgin Origin
  • 39804 || Jellies and Schist
  • 41289 || Spyre
  • 41679 || Silt
  • 41929 || Autoerotic
  • 43490 || Looking Through Caramel Eyes
  • 47299 || Resemblance of he
  • 51132 || Waving Back
  • 52148 || Word Hot
  • 53111 || Odd-Mix
  • 56346 || White Out
  • 58507 || Still
  • 61549 || Simple Constancy
  • 63295 || where light touches the face
  • 63445 || Open Heart Surgery
  • 67190 || Refrain
  • 67866 || Collisions and Confusions
  • 70892 || What You Called to Say at Lunch
  • 71718 || The Difference the Sun Makes
  • 71962 || Pussy
  • 79789 || In Breath
  • 78968 || Admonishments
  • 81087 || Had and Ha(n)d
  • 84437 || The Way Here
  • 88112 || Indecency – co-winner
  • 89491 || In Earthly Raiment
  • 89872 || When All You Have Is a Hammer
  • 93951 || Double Life
  • 94748 || The Sweetness of Gone
  • 94957 || Extraordinary Construction
  • 96361 || The Gods of the Grand Resort
  • 97002 || After Contact

The Rane Arroyo Chapbook Prize
(postmarked or emailed between May 1 and June 15, 2012):

  • 10767 || Markers
  • 11273 || What Memory Summons
  • 12184 || The Woman with the Palindrome Name
  • 17482 || Ice Ice
  • 23597 || Trisaidekaphobia
  • 25693 || Six Poems from Codex Mojaodicus – co-winner
  • 27340 || To Gain the Day
  • 28563 || Riding Bikes at Oncoming Traffic
  • 31362 || No Innocent Eye – co-winner
  • 35972 || Everything I Know
  • 36090 || My Divorce Dreambook
  • 37984 || Toward September
  • 46619 || Honey & Wormwood
  • 48559 || Specula
  • 49415 || Again, you find the moon
  • 49602 || Torres/Towers
  • 53898 || Pulling at Each Other
  • 54566 || Further Pictures of Awkward Kissing
  • 54646 || Who leaves me rootless
  • 59422 || Asphalt
  • 60131 || The Fear of Becoming Ice
  • 62584 || Crow Feathers, Red Ochre, Green Tea
  • 65073 || Conspiracies Like Ours
  • 67086 || Maybe Heaven
  • 71818 || Celebrity Dream Poems
  • 71832 || Sever the Braid
  • 72804 || Courtiers Viewing Windblown Cherry Blossoms
  • 77472 || Little Escapes
  • 80401 || The Definitive and Unabbreviated Hystery Also Known as Human Society …
  • 84383 || Wolf River
  • 84494 || Come Panic
  • 87179 || Cake Boy
  • 94747 || Visceral Geography
  • 99361 || Deep Well
  • 99455 || Fields & Packinghouse Poems

The Keystone Chapbook Prize
(postmarked or emailed between July 1 and August 31, 2012):

  • 13030 || Necessary Myths
  • 16842 || Wysihicken
  • 17420 || Alphabet City
  • 19066 || Northern Elegy
  • 24679 || Stick With What You Know
  • 25289 || Rooms of the Living
  • 28244 || Where the Ontelaunee River Runs
  • 29257 || Plans Our Hands Made Without Us –finalist
  • 30534 || Barking at the Storm –finalist
  • 30714 || The Artemas Poems
  • 34607 || After the Snow
  • 35238 || Wooden Boys – co-winner
  • 41699 || Natural Piety
  • 47918 || The Tooth Maker’s Daughter –finalist
  • 48684 || Recently Young in a People Gone Old –finalist
  • 53812 || Septa’s Quiet Car
  • 54483 || Silence Only Holds Cliches
  • 58679 || swath
  • 60801 || Cartographies of Sleep – co-winner
  • 64002 || Simmer
  • 65554 || Colors of the Universe
  • 70039 || Under a Magenta Sun
  • 70414 || Passenger –finalist
  • 73231 || From the Colonies –finalist
  • 80760 || Test Run
  • 86248 || Sibilance
  • 86309 || Undertow
  • 95126 || Reckoning
  • 97481 || Among the Crowd
  • 99552 || Field Trip to the Underworld –finalist
  • 04961 || Apocalypse at the County Fair –finalist
  • 06282 || The Muddy Banks
  • 08773 || Where We Were When We Remembered Where We Were

Leave a comment