2013: Manuscripts received

[Manuscripts are assigned a log number as they are received, then posted here by number & title; please check back often & remember to refresh this page.]

The Robin Becker Chapbook Series
(postmarked or emailed between July 1 and July 31, 2013):

  • 11012 || The Woman with the Palindrome Name: Personist Poems
  • 12460 || Driving Yourself to Jail in July
  • 12656 || We Go Up in Bloody Blazes
  • 13793 || Daylight Savings Time
  • 16977 || Would You Kiss This Lunatic?
  • 21778 || Sky Quarrels
  • 22774 || Gathering Stones
  • 26387 || Sand
  • 27565 || The Egg Goes Under – finalist
  • 29273 || The Golden Hour
  • 30874 || Affairs with Men in Suits
  • 32776 || Cryptozoology
  • 34727 || Let the Body Beg
  • 37274 || Gotham Gray
  • 39205 || The Mermaid, Singing
  • 42459 || Homing
  • 43465 || poetxts
  • 44486 || misanthrope: – finalist
  • 48167 || Spoke
  • 48451 || Sometimes When I Look in the Mirror
  • 52000 || My Vincent Warren Period
  • 53849 || Dear Terrible,
  • 54778 || Messy Faggot
  • 55424 || Something to Hide My Face In – winner
  • 62885 || Living Now at Floral Park
  • 63863 || The Pyre
  • 63277 || The Paper God
  • 63730 || Scrape the Velvet from Your Antlers
  • 73470 || Presents from the Dead
  • 73628 || wish i was [w]here
  • 73837 || Smothered Breath
  • 77673 || Abeyance – finalist
  • 83755 || Turn It Over
  • 85380 || The Law of Marine Constancy
  • 87265 || A Cyclone of Pigeons
  • 89032 || All Nuance and Never
  • 90722 || to want to hurt
  • 92531 || Cambodiana
  • 92641 || Community Cycles
  • 98092 || Pedagogy of the Oppressed
  • 01170 || Snap!
  • 03360 || Your Average Gentleman
  • 04265 || Junkyard Kingdom – finalist
  • 08663 || Mythology

The Rane Arroyo Chapbook Series
(postmarked or emailed between September 1 and October 31, 2013):

  • 12136 || Ravensong
  • 16842 || Snake Mountain Almanac – winner
  • 19291 || Memories of Light
  • 24952 || How to Sing When People Cut Off Your Head and Leave It Floating in the Water
  • 24554 || Unicorn in Captivity
  • 27912 || Flooding Eleven
  • 34727 || Pickpocket
  • 38559 || The Friction of Bones
  • 39966 || Ignite the Dark
  • 42145 || Dinner with the Doppelgangers
  • 43721 || Language You Refuse to Learn
  • 48167 || Pocket Full of Glass
  • 51824 || How It Is Going to End
  • 54841 || Nekyia
  • 58726 || [mīgrənt]
  • 63086 || Jose Calderon Supposes
  • 68126 || Men I’ve Known
  • 62156 || Mural Quadrant
  • 73837 || Exile from Main Street
  • 74305 || All Serious Inside Your Tiny Toy Castle
  • 79616 || Pull
  • 86509 || El Dolor de Amor, Santiago
  • 89358 || Low Theory
  • 89474 || Understanding Silence
  • 91123 || What Remains
  • 95723 || Subtract One from Everything
  • 98996 || Between Letters

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s