2016: Manuscripts received

[Manuscripts are assigned a log number as they are received, then posted here by number & title; please check back often & remember to refresh this page.]

The Rane Arroyo Chapbook Prize
(postmarked or emailed between November 1 and December 16, 2016 ):

  • 02005 || sparks and whistles
  • 03386 || Great Greats
  • 05720 || Riot
  • 06192 || Along the Road
  • 08204 || Long Division
  • 09260 || Replete Bilateral Harmony
  • 09344 || Gathered Lives
  • 10373 || Intelligence of Fire
  • 10855 || The Art of Falling
  • 11463 || Extreme Biographies
  • 11976 || Harmonizing
  • 13073 || Love’s Test
  • 13203 || Music Memory
  • 18445 || A Fox as Fey Fantasy
  • 20083 || Waffle House Poems
  • 22649 || Taling Taling
  • 23062 || Borrowings of the Shan Van Vocht
  • 24606 || Uphill Both Ways
  • 28419 || Bongo Wilderness
  • 28503 || First-Born Son
  • 28876 || Daughter Cell
  • 31306 || Off Topic
  • 33494 || Dinner for Two
  • 35784 || The Exclusion Zone —selected as #7 in series: Wayne Johns
  • 36252 || Theme of Tomassa
  • 36926 || Mi Vida Oakland
  • 38922 || Rodeo Perfume
  • 39218 || Love/Life
  • 42215 || Stable Isotope
  • 42586 || how it feels to be a gay boy
  • 44229 || The Book of Eunice
  • 47070 || Humble Turns
  • 47310 || Sweet Herald
  • 47683 || The Road Home —accepted elsewhere: congrats to Ben Sloan
  • 49981 || Last Night the Sky Kept Falling on Me
  • 50659 || A Message from Home
  • 51844 || Entanglement
  • 55730 || The Man Who Never Was
  • 57707 || The Beckett Girl
  • 57821 || What to deflect when you’re deflecting
  • 57916 || ghost exhibit
  • 59524 || Worthy
  • 62056 || Food / Family / Friends
  • 63370 || If Only
  • 64234 || So Someone Will Notice
  • 64988 || Somebody Here Still Wants You Here
  • 66044 || Not Long for This World
  • 66318 || Careful, Girls
  • 68222 || Where the Flickering Words Go
  • 70148 || Onset
  • 71939 || Coffee Quiet
  • 73456 || skin splitting
  • 73919 || Americana
  • 74524 || Poem of the Month Club
  • 75264 || Mom’s Boy
  • 78903 || Vortex of Our Affections
  • 82672 || Neighbors
  • 83573 || The Five Snouts
  • 85167 || Hard Rime
  • 86020 || anvil-ready / yunque-preparado
  • 87745 || Mostly Water —selected as #6 in series: Sam Pittman
  • 89299 || Warning Coloration
  • 89522 || Next to Everything That Is Breakable
  • 90302 || We Want to Thank You
  • 91571 || Immaculate Days
  • 91881 || Poul na Brone —accepted elsewhere: congrats to Sheryl Clough
  • 92285 || The Lightning Field
  • 95282 || Reverie for Being Woman
  • 95758 || Space on Earth

The Keystone Chapbook Prize
(postmarked or emailed between August 1 and September 16, 2016 ):

  • 03677 || Torn Sky
  • 08306 || Burning Through Squares
  • 17548 || Caught in between
  • 18165 || New Creature
  • 25123 || Approaching Crone
  • 29842 || We, the Wild
  • 36456 || Assisted Living: Demi-Sonnets —selected as #15 in series: Erin Murphy
  • 45996 || Leaving Erebus —selected as #16 in series: William Varner
  • 52516 || Disaster Relief
  • 65155 || The Sloping Room
  • 72794 || Recycled Stardust
  • 88283 || Parables and Such
  • 94064 || Case Study on the Afro-Seattleite

The Robin Becker Chapbook Prize
(postmarked or emailed between May 1 and May 31 June 16, 2016 ):

  • 04982 || Mausoleums
  • 06370 || The Fear Archives : accepted elsewhere; congrats to Kelly Lorraine Andrews
  • 06612 || Acid and Tender : accepted elsewhere; congrats to Jen Rouse
  • 11364 || Little Red
  • 11966 || On Our Knees
  • 15440 || Dead Letter Office at North Atlantic Station
  • 20834 || memory’s stitched wound
  • 23811 || ManHat
  • 28031 || Northwoods
  • 30023 || The High Fall & Other Crimes
  • 30927 || Planetariums for the Blind
  • 38929 || Portrait of a Voice —selected as #15 in series: Mary Ann Davis
  • 42062 || House of Notions
  • 45734 || love is an equation
  • 45852 || Leave Smoke
  • 54528 || Gardens of Abiding Want
  • 54681 || Feral Bodies
  • 56218 || Here Birds Are
  • 62989 || Murmuration selected as #16 in series: Hannah Larrabee
  • 63271 || This Is What an Old Lesbian Looks Like
  • 67645 || Dead Dad Club
  • 75202 || Say the Words
  • 75812 || Rising from the Ashes
  • 75961 || Junkyard Kingdom
  • 85394 || A World Without
  • 85756 || Bug Junction
  • 88722 || So they can sing selected as #14 in series: Ed Madden
  • 90466 || Tongue Like the Knife —accepted elsewhere: congrats to Omotara James
  • 91590 || Cul-de-Sac Agonistes
  • 98584 || To Whom Am I Speaking